Our Latest Projects
Below you’ll see our best cement plant projects. As a EPC project provider, we can supply a complete cement plant project, mini cement plant project, or single cement plant equipment, such as cement rotary kiln, cement crusher, cement ball mill, cement vertical mill, cement roller press, dryer, cooler, and all other reltated cement equipment used in the cement plant.
AGICO CEMENT always put customers’ interest first. We are providing one-stop customer support, also provide guarantee a very high level of satisfaction for our clients. If you have any question, don’t hesitate to email us for more details.
Successful Cases List
Cement Plant Project Cases In China
INDEX | USER NAME | PROJECT DESCRIPTION | TIME |
---|---|---|---|
1 | Sichuan Wanyuan Daba Mountain Cement Plant | 1500t/d cement plant | 2005 |
2 | Dali Hongshan Cement Company | 1500t/d cement plant | 2006 |
3 | Yunnan Xiangyun Cement Group | 1500t/d cement plant | 2007 |
4 | Beijing Pinggu District Cement Plant | 1500t/d cement plant | 2008 |
5 | Wafang Tiger Cement Co.,Ltd | 1800t/d cement plant | 2009 |
6 | Nanjing Xipu Electric Co.,Ltd | 1800t/d cement plant | 2010 |
7 | Zhejiang Lima Co.,Ltd | 1800t/d cement plant | 2011 |
8 | Zhejiang Jinniu Building Material Co.,Ltd | 1800t/d cement plant | 2011 |
9 | Ningxia Hongwei Cement Co.,Ltd | 1800t/d cement plant | 2012 |
10 | Beijing Saimente Building Material Co.,Ltd | 1800t/d cement plant | 2012 |
11 | Liaoyang Hengwei Cement Plant | 1800t/d cement plant | 2013 |
12 | Yunnan Kaiyuan Cement Co.,Ltd | 2000t/d cement plant | 2013 |
13 | Dalian Jinshan Cement Plant | 2000t/d cement plant | 2014 |
14 | Xinjiang Turpan Tian Mountain Cement Co.,Ltd | 2500t/d cement plant | 2014 |
15 | Dalian Jinshan Cement Plant | 2500t/d cement plant | 2015 |
16 | Tian Mountain Duolang Co.,Ltd | 3300t/d cement plant | 2015 |
17 | Hebi Cement Co.,Ltd | 3300t/d cement plant | 2016 |
18 | Jiangxi Tiger Mountain | 3300t/d cement plant | 2016 |
19 | 3300t/d Liaoyang East Cement Plant | 3300t/d cement plant | 2017 |
20 | Liaoyang Shanhe Cement Co.,Ltd | 3500t/d cement plant | 2017 |
21 | Chaoyang Dongxin Cement Co.,Ltd | 4000t/d cement plant | 2018 |
22 | Tianjin Kude Cement Plant | 5000t/d cement plant | 2018 |
23 | Fushan Cement Plant | 5000t/d cement plant | 2018 |
24 | Dalian Yongsheng Cement Plant | 5000t/d cement plant(Under Construction) | 2019 |
25 | Jinzhou Sange Cement Plant | 5000t/d cement plant(Under Construction) | 2019 |
NO. | CLIENTS | PROJECT |
---|---|---|
1 | Henan Yanshi Secondary Cement Plant | Clinker Line: 500TPD, Cogeneration: 4.5MW |
2 | Henan Xiangshan Group, Yanshi Cement Plant | Clinker Line:800TPD, Cogeneration Station: 7.5MW |
3 | Luoyang Huanghe Cement Group Ltd, Co. | Cement Grinding Station: 500,000 t/a |
4 | Henan Xinxiang Jindeng Cement Ltd., Co. | Clinker Line:1200TPD |
5 | Chongqing Fufeng Cement Group | Clinker Line:1300TPD |
6 | Jilin Tonghua Cement Company | Clinker Line:1500TPD |
7 | Henan Luoyang Yichuan Tianyuan Group | Clinker Line: 500TPD, Cogeneration: 6MW |
8 | Shannxi Shenmu Jinlong Electrical Ltd., Co. | Use of carbide slag to substitute limestone in producing cement clinker. Capacity: 800TPD |
9 | Hebei Dingzhou Xinfeng Building Material Ltd., Co. | Cement Grinding: 1,000,000 t/a |
10 | Henan Longda Cement Company | Clinker Line: 5500TPD,Cogeneration: 9MW,Cement Grinding:200,000 t/a |
11 | Huixian Cement Plant For Power Plant | Clinker Line: 3000TPD,Cogeneration: 7.5MW,Cement Grinding: 1,000,000 t/a |
12 | Jiyuan Mengdian Cement Company | Cement Grinding: 1,200,000 t/a |
13 | China United Xichuan Cement Company | Clinker Line: 4500 TPD, Cement Grinding: 2,000,0000 t/a |
14 | Cement Plant For China Great Wall Aluminum Company | Clinker Line: 2500TPD, Cogeneration: 4.5MW |
15 | Henan Xinxiang Zhenxin Cement Plant | Clinker Line: 3200TPD,Cogeneration: 6MW Cement Grinding: 1,000,000 t/a |
16 | Fujian Datian Xincheng Cement Company | Clinker Line: 4500TPD, Cogeneration: 9MW, Cement Grinding: 1,000,000 t/a |
17 | Building Material Plant For Shengyang Coal Trade Group | Clinker Line: 5000TPD, Cogeneration: 9MV, Cement Grinding: 2,000,000 t/a |
18 | Guizhou Fenggang Xibu Cement Company | Clinker Line: 2500 TPD; Cement Grinding: 1,000,000 t/a |
19 | Guizhou Panxian Sanhe Cement Company | Clinker Line: 2500TPD, Cogeneration: 4.5MW, Cement Grinding: 1,000,000 t/a |
20 | Guizhou Jinjiu Cement Company | Clinker Line: 5000TPD, Cogeneration: 9MW, Cement Grinding: 2,000,000 t/a |
21 | Changxing Xingminghua Chemical & Building Material Company | Clinker Line: 500 TPD |
22 | Xinjiang Qitai Cement Company | Clinker Line: 4500TPD, Cogeneration: 9 MW, Cement Grinding: 2,000,000 t/a |
23 | Henan Yongyin Chemical Company | Use of carbide slag to substitute limestone in producing cement clinker. Capacity: 2000TPD |
24 | Shanshui (Haozhou, Anhui) Cement Company | Grinding Station: 2,000,000 t/a |
25 | Shanshui (Bengbu, Anhui) Cement Company | Grinding Station: 1,000,000 t/a |
26 | Shanshui Weishan Cement Company | Clinker Line: 4500TPD, Cogeneration: 10MW, Cement Grinding: 2,000,000 t/a |
27 | Henan Longli Cement Company | Clinker Line: 4500TPD, Cogeneration: 10MW, Cement Grinding: 2,000,000 t/a |
28 | Henan Sanlian Cement Company | Clinker Line: 4500TPD, Cogeneration: 10MW, Cement Grinding: 2,000,000 t/a |
29 | Neixiang Tailong Building Material Ltd., Co. | Clinker Line: 3200TPD |
30 | Zibo Lvyuan Building Material Ltd., Co. | Clinker Line: 1000TPD |
31 | Lingbao Yuxi Cement Company | Grinding Station: 1,200,000 t/a |
32 | Xinjiang Datang Dingwang India Cements Limited | Cogeneration:12MW |
33 | AVIC Xi’an Aircraft Industry (Group) Company Ltd. | Cogeneration:3MW |
34 | Xi’an North Huian Chemical Industry Co. Ltd. | Cogeneration:3MW Power Plant:2×12MW |
35 | Shaanxi Black Cat Coking Company Ltd. | Cogeneration:9MW |
36 | Fugu Jing Fu Coal Company Ltd. | Cogeneration:12MW Power Plant:2×25MW |
37 | Luoyang Xiangjiang Wanji Aluminium Co. Ltd. | Cogeneration:6MW Power Plant:2×12MW |
38 | Sunwu County Haifeng Thermal Power Co. Ltd. | Cogeneration:3MW Power Plant:50MW |
39 | Elm Point Sun Chemical Co. Ltd. | Cogeneration:9MW |
40 | Heibei Risun Group | Cogeneration:3MW |
41 | Henan Yuguang Gold & Lead Co., Ltd | Cogeneration:12MW |
42 | Anyang Yubei Gold & Lead Co., Ltd | Cogeneration:3MW |
43 | Manasi Shunquan Chemical Fiber Co., Ltd. | Cogeneration:3MW Power Plant:6MW |
44 | Tianshan Surplus Carbon Factory | Cogeneration:3MW |
Cement Plant Project Cases In The World
INDEX | USER NAME | PROJECT DESCRIPTION | TIME |
---|---|---|---|
1 | Vietnam Bach Dang Construction Corporation | 1200t/d cement plant | 2005 |
2 | CEMENTOS SELVA S.A. | 3 completed sets of 300t/d vertical kiln production line | 2006 |
3 | CEMENTO SUR S.A. | 4 completed sets of 300t/d vertical kiln production line | 2008 |
4 | Brazil Supremo Cement Plant | 400t/d cement plant | 2010 |
5 | Vietnam Phu Tho Joint-Stock Cement Company | 1200t/d cement plant | 2012 |
6 | CEMENTOS PACASMAYO S.A.A. | 300t/d vertical kiln production line | 2015 |
7 | Brazil Ciplan Cement Plant | cement mill, separator, bag filter and so on | 2016 |
8 | Vietnam Quang Ninh Cement And Construction Company | 1200t/d cement plant | 2017 |
9 | ANGOLA CIMENFORT INDUSTRIAL LTDA | 1800t/d cement plant | 2018 |
10 | BRAZIL MINERADORA CARMOCAL LTDA | 400t/d vertical kiln production line | 2018 |
NO. | CLIENTS | PROJECT |
---|---|---|
1 | North Korea Xinchang Cement Plant | Clinker Line: 1500TPD, Cogeneration: 3MW, Cement Grinding: 500,000 t/a |
2 | Uzbekistan Ko’rki Cement Plant | Clinker Lines:1000TPD |
3 | Nigeria LinLand Cement Company Limited | Clinker Lines: 3×4500T/D, Cogeneration: 27MW, Power Plant: 2×35MW |
4 | Nepal Shivam Cements Pvt Ltd | Clinker Lines:1200TPD |
5 | Myanmar Dragon Cement Co., Ltd. | Clinker Lines:2000TPD |
6 | Malawi Njereza 500TPD Clinker Line | Clinker Lines:500TPD |
7 | Mongla ANWA Cement Plant | Grinding Station: 80 t/h |
8 | GAZI Cement Ltd.Mongla. | Grinding Station: 50 t/h |
9 | Dubai Bangladesh Cement Mills Ltd.Mongla. | Grinding Station:160 t/h |
10 | Uzbekistan Samarkand JOMBOY SEMENT | Clinker Line: 2500 TPD; Cement Grinding: 1,000,000 t/a |
11 | Indonesia PT KERTAS TRIMITRA MANDIRI | Cogeneration:6MW Power Plant:2×12MW |
Ready to get started with your next project?
Explore resources to help: