
Cement dryer
Production Capacity: 1.9-76.0T/h
Specification: φ1.2×8.0m-φ 3.6x28m
Application: mineral processing, building material, metallurgy, chemical, etc.
The rotary kiln dryer, also called cement dryer, is one kind of rotary dryer. rotary kiln dryer apply for drying cement. The cement dryer is made of rotary body, lifting board, transmission, support device, seal ring and etc. The rotary kiln dryer can be used to dry material with certain wetness or size. The rotary dryer is adaptable to various kinds of material, easy to operate, simple and stable structure, so the cement rotary dryer is wide applied to mineral processing, building materials, metallurgy, chemical and other fields.
Applicable materials: iron scale, sludge, coke, raw iron scrap, copper concentrate, silicon carbide powder, rare earth ore, mercury ore powder, tin ore powder, cobalt ore powder, nickel ore powder, manganese ore powder, gypsum powder, bentonite, kaolin, fine iron ore, lead powder, petroleum coke, gold ore powder, steel slag, water slag, fluorite ore, sea sand, river sand and other materials.

Advantages of rotary kiln dryer
- High temperature resistance, use high-temperature and hot air to dry materials fast.
- Strong expandability of AGICO dryer, the design of dryer fully consider the allowance of production, even if a little more production incensement, there is no need of equipment replacement.
- Reasonable design of structure, stable performance, high heat utilization rate, uniform drying, convenient maintenance.
- Large capacity of material processing, low energy consumption, higher mechanical degree, and low cost of drying are all advantages of AGICO dryer.
- High thermal efficiency and less energy consumption: the dryer adopts multi-modular lifter device.
- Many types of burning furnace are available.
- The centralized control system can realize the monitoring and management of microcomputer center in large enterprises

Specifications of rotary kiln dryer
Spec./m (Dia.×Length) | Shell Cubage (m³) | Capacity (t/h) | Installation Obliquity (%) | Highest Inlet Air Temperature (℃) | Main Motor (kw) | Weight (t) |
---|---|---|---|---|---|---|
Φ1.2×8.0 | 9.0 | 1.9~2.4 | 3~5 | 700~800 | 7.5 | 9 |
Φ1.2×10 | 11.3 | 2.4~3.0 | 3~5 | 700~800 | 7.5 | 11 |
Φ1.5×12 | 21.2 | 4.5~5.7 | 3~5 | 700~800 | 15 | 18.5 |
Φ1.5×14 | 24.7 | 5.3~6.6 | 3~5 | 700~800 | 15 | 19.7 |
Φ1.5×15 | 26.5 | 5.7~7.1 | 3~5 | 700~800 | 15 | 20.5 |
Φ1.8×12 | 30.5 | 6.5~8.1 | 3~5 | 700~800 | 18.5 | 21.5 |
Φ1.8×14 | 35.6 | 7.6~9.5 | 3~5 | 700~800 | 18.5 | 23 |
Φ2.2×12 | 45.6 | 9.7~12.2 | 3~5 | 700~800 | 22 | 33.5 |
Φ2.2×14 | 53.2 | 11.4~14.2 | 3~5 | 700~800 | 22 | 36 |
Φ2.2×16 | 60.8 | 13.0~16.2 | 3~5 | 700~800 | 22 | 38 |
Φ2.4×14 | 63.3 | 13.5~16.9 | 3~5 | 700~800 | 37 | 45 |
Φ2.4×18 | 81.4 | 17.4~21.7 | 3~5 | 700~800 | 37 | 49 |
Φ2.4×20 | 90.4 | 19.3~24.1 | 3~5 | 700~800 | 45 | 54 |
Φ2.4×22 | 99.5 | 21.2~26.5 | 3~5 | 700~800 | 45 | 58 |
Φ2.6×24 | 127.4 | 27.2~34.0 | 3~5 | 700~800 | 55 | 73 |
Φ3.0×20 | 141.3 | 30.1~37.7 | 3~5 | 700~800 | 75 | 85 |
Φ3.0×25 | 176.6 | 37.7~47.1 | 3~5 | 700~800 | 75 | 95 |
Φ3.2×25 | 201 | 42.9~53.6 | 3~5 | 700~800 | 90 | 110 |
Φ3.6×28 | 285 | 60.8~76.0 | 3~5 | 700~800 | 160 | 135 |
Shell diameter ×shell Length Items | Inside diameter of outer shell (mm) | Inside diameter of inner shell (mm) | Shell Length (m) | Shell cubage (m³) | Shell obliquity | Lifting blade form | Highest inlet air temperature (℃) | Dimensions (m) |
---|---|---|---|---|---|---|---|---|
Φ1.5×15m | 1500 | 500 | 15 | 20.27 | 3-5% | Lifting form | 850 | 16.2×2.7×2.7 |
Φ1.5×17m | 17 | 22.97 | 18.2×2.7×2.7 | |||||
Φ1.5×19m | 19 | 25.68 | 20.0×2.9×2.9 | |||||
Φ1.8×21m | 1800 | 650 | 21 | 35.91 | 3-5% | Lifting form | 850 | 22.5×2.7×2.7 |
Φ1.8×23m | 23 | 39.33 | 24.5×2.9×2.9 | |||||
Φ1.8×25m | 25 | 42.75 | 26.5×2.9×2.9 | |||||
Φ2.2×21m | 2200 | 800 | 21 | 58.10 | 3-5% | Lifting form | 850 | —- |
Working principle of cement dryer
The dryer consists of a cylindrical structure with the cylinder placed horizontally. One end slightly higher and the other end slightly lower. When the dryer is running, the wet material is sent to the hopper via a belt conveyor or a bucket elevator. The material enters the dryer from the higher end of the dryer, the dryer rotates continuously, and the material in the cylinder is brought to a high place and then falls with the rotation. There is a lifting plate on the inner wall of the cylinder, in order to take materials to a high place and evenly spread them, increase the contact area between the material and the air. Some dryers also pass hot air from one end to achieve faster drying of materials.

The Frequent-Asked Questions of Cement Dryer
What is the main heat source of the cement dryer?
The main heat source of the dryer comes from the combustion device, which mainly relies on coal combustion to generate heat.
Does it consume a lot of fuel?
Our rotary kiln dryer choose reasonable operating parameters, coal consumption and electricity consumption reduce 10-15%, greatly reduce the cost of production.
Is it easy to maintain?
The cement dryer adopts advanced technology, reasonable structure design, safe and reliable, simple operation, easy maintenance.
How about the investment and benefit of dryer? Is it proportional?
Our dryer has advantages of long service life, simple operation, high efficiency, good effect, low failure rate, little dust, convenient maintenance and etc. good performance decide good control of the running cost, and gain higher economic efficiency, realize the “small investment, big returns”, cost recovery period will remain basically within 3 months.